| Units | P3 Handheld Measuring System | |
| Measurement principle | Piezo-resistive (gas type independent) and thermal conductance Pirani | |
| Indicated units of measurement mbar, Torr, microns, Pa | ||
| Measurement range | mbar (Torr) | 1200 to 5 x 10-4 (900 to 3.75 x 10-4) |
| Maximum overload | bar abs. | 2 |
| Measurement accuracy | ||
| 1200 - 10 mbar (900 to 75 Torr) | % | ±0.3 of full-scale |
| 10- 2 x 10-3 mbar (7.5 to 1.5 x 10-3 Torr) | approx. % | 10 of measured value |
| < 2 x 10-3 mbar (< 1.5 x 10-3 Torr) | < factor 2 of measured value | |
| Gas type correction factor | Ar, CO2, He, CO, H2, N2, Kr | |
| Materials in contact with the vacuum | Stainless steel, gold, tungsten, nickel, glass, fluoroelastomer | |
| Measurement cycle | s | 1.0 |
| Data storing rate | s | 1 to 6000 |
| Operating temperature | ||
| Sensor | °C | +5 to +50 |
| Battery | °C | -20 to +45 |
| Storage temperature | ||
| Sensor | °C | -20 to +60 |
| Battery | °C | +10 to +25 |
| Supply voltage | Rechargeable 9 V battery (recommendation: type Panasonic 6LR61PM, 9 V/500 mAh) or 12 - 15 V d.c. external adaptor (miniature jack, + terminal at the tip) | |
| Power consumption | ||
| < 200 mbar (< 150 Torr) | mW | 60 |
| > 200 mbar (> 150 Torr) | mW | 2 |
| Operating duration | h | Li-battery: <100 h, 6LR61 Alkaline: <40 h |
| Display LCD | 12 mm | |
| Connection (stainless steel) | NW16 | |
| PC interface | Mini USB-B connector | |
| Data type | ASCII-Text | |
| Dimensions | mm | 60 x 120 x 61 |
| Protection class | IP | 40 |
| Weight (including battery) | kg (lbs) | 0.23 (0.51) |
הדור החדש של פתרונות גששי וואקום ניידים למדידת ואקום.

